This web page shows the 100 domains with the most unique backlinks (World).
1. | twitter.com | 1 | 100% | 59,470,916 | |||
2. | maps.google.com | 2 | 100% | 56,321,597 | |||
3. | facebook.com | 3 | 100% | 52,160,221 | |||
4. | google.com | 4 | 100% | 28,359,100 | |||
5. | en.wikipedia.org | 5 | 100% | 27,750,566 | |||
6. | wordpress.org | 6 | 100% | 27,195,111 | |||
7. | flickr.com | 8 | 100% | 22,025,295 | |||
8. | validator.w3.org | 7 | 89% | 21,964,884 | |||
9. | youtube.com | 9 | 100% | 20,586,105 | |||
10. | digg.com | 10 | 100% | 20,228,601 | |||
11. | adobe.com | 11 | 100% | 19,825,192 | |||
12. | nytimes.com | 12 | 100% | 18,215,494 | |||
13. | amazon.com | 13 | 100% | 17,364,860 | |||
14. | myspace.com | 14 | 100% | 16,106,157 | |||
15. | stumbleupon.com | 15 | 100% | 15,760,173 | |||
16. | linkedin.com | 17 | 100% | 14,161,745 | |||
17. | macromedia.com | 16 | 100% | 14,056,368 | |||
18. | bbc.co.uk | 19 | 100% | 11,503,625 | |||
19. | news.bbc.co.uk | 20 | 100% | 11,403,722 | |||
20. | sedoparking.com | 19 | 44% | 11,145,191 | |||
21. | vimeo.com | 22 | 100% | 10,668,283 | |||
22. | apple.com | 21 | 100% | 10,661,711 | |||
23. | jigsaw.w3.org | 23 | 81% | 10,583,512 | |||
24. | get.adobe.com | 24 | 100% | 9,845,663 | |||
25. | delicious.com | 25 | 98% | 8,982,929 | |||
26. | reddit.com | 26 | 100% | 8,921,108 | |||
27. | blogger.com | 27 | 100% | 8,511,570 | |||
28. | w3.org | 28 | 100% | 7,905,711 | |||
29. | picasaweb.google.com | 29 | 100% | 7,711,786 | |||
30. | microsoft.com | 31 | 100% | 7,606,426 | |||
31. | groups.yahoo.com | 30 | 100% | 7,344,588 | |||
32. | guardian.co.uk | 33 | 100% | 7,242,620 | |||
33. | maps.google.co.uk | 32 | 100% | 7,179,840 | |||
34. | maps.google.de | 34 | 96% | 7,112,082 | |||
35. | codex.wordpress.org | 36 | 98% | 7,046,453 | |||
36. | rcm.amazon.com | 38 | 52% | 7,015,929 | |||
37. | angelfire.com | 37 | 100% | 6,985,823 | |||
38. | yahoo.com | 35 | 100% | 6,906,248 | |||
39. | members.aol.com | 39 | 100% | 6,631,260 | |||
40. | joomla.org | 40 | 91% | 6,445,992 | |||
41. | de.wikipedia.org | 41 | 100% | 6,389,899 | |||
42. | mapquest.com | 42 | 100% | 6,380,946 | |||
43. | imdb.com | 43 | 100% | 6,241,451 | |||
44. | sedo.com | 44 | 62% | 6,147,730 | |||
45. | statcounter.com | 46 | 40% | 6,137,784 | |||
46. | paypal.com | 45 | 100% | 5,848,600 | |||
47. | geocities.com | 47 | 100% | 5,788,874 | |||
48. | cnn.com | 48 | 100% | 5,277,539 | |||
49. | sites.google.com | 49 | 100% | 5,140,088 | |||
50. | creativecommons.org | 50 | 100% | 5,024,904 | |||
51. | domdex.com | 51 | 9% | 4,794,476 | |||
52. | news.yahoo.com | 52 | 100% | 4,715,532 | |||
53. | dailymotion.com | 53 | 100% | 4,563,281 | |||
54. | planet.wordpress.org | 54 | 62% | 4,555,778 | |||
55. | msnbc.msn.com | 55 | 100% | 4,427,734 | |||
56. | online.wsj.com | 56 | 100% | 4,404,772 | |||
57. | weather.com | 57 | 100% | 4,121,028 | |||
58. | mixx.com | 59 | 77% | 4,030,083 | |||
59. | gmpg.org | 58 | 87% | 3,975,585 | |||
60. | constantcontact.com | 60 | 77% | 3,850,665 | |||
61. | technorati.com | 61 | 100% | 3,810,598 | |||
62. | ezinearticles.com | 62 | 100% | 3,789,982 | |||
63. | usatoday.com | 64 | 100% | 3,727,675 | |||
64. | parallels.com | 65 | 100% | 3,657,454 | |||
65. | searchportal.information.com | 63 | 36% | 3,636,938 | |||
66. | washingtonpost.com | 66 | 100% | 3,631,355 | |||
67. | forbes.com | 67 | 100% | 3,559,785 | |||
68. | telegraph.co.uk | 68 | 100% | 3,519,956 | |||
69. | mozilla.com | 69 | 100% | 3,460,117 | |||
70. | sourceforge.net | 72 | 100% | 3,376,403 | |||
71. | news.google.com | 72 | 100% | 3,291,302 | |||
72. | groups.google.com | 70 | 100% | 3,278,474 | |||
73. | godaddy.com | 73 | 92% | 3,126,200 | |||
74. | cdbaby.com | 74 | 100% | 3,062,257 | |||
75. | squidoo.com | 75 | 100% | 3,034,917 | |||
76. | phpbb.com | 78 | 88% | 2,971,862 | |||
77. | cdc.gov | 76 | 100% | 2,969,034 | |||
78. | amazon.co.uk | 77 | 100% | 2,946,975 | |||
79. | gnu.org | 79 | 100% | 2,837,905 | |||
80. | itunes.apple.com | 80 | 100% | 2,765,299 | |||
81. | newsvine.com | 80 | 100% | 2,758,674 | |||
82. | sfgate.com | 82 | 100% | 2,649,601 | |||
83. | maps.google.fr | 84 | 81% | 2,543,288 | |||
84. | wunderground.com | 85 | 100% | 2,509,516 | |||
85. | wired.com | 86 | 100% | 2,444,116 | |||
86. | reuters.com | 87 | 100% | 2,432,660 | |||
87. | boston.com | 89 | 100% | 2,402,084 | |||
88. | video.google.com | 83 | 100% | 2,363,924 | |||
89. | freewebs.com | 88 | 100% | 2,361,969 | |||
90. | furl.net | 91 | 91% | 2,344,492 | |||
91. | pbs.org | 93 | 100% | 2,330,336 | |||
92. | businessweek.com | 90 | 100% | 2,320,590 | |||
93. | amazon.de | 94 | 100% | 2,311,291 | |||
94. | foxnews.com | 92 | 100% | 2,303,568 | |||
95. | anrdoezrs.net | 95 | 73% | 2,260,567 | |||
96. | shops.godaddy.com | 96 | 9% | 2,178,394 | |||
97. | members.tripod.com | 97 | 100% | 2,148,476 | |||
98. | npr.org | 98 | 100% | 2,145,538 | |||
99. | code.google.com | 100 | 100% | 2,078,771 | |||
100. | click.linksynergy.com | 101 | 100% | 2,064,080 |
- The number of backlinks is updated daily.
- Worldwide Link Rank and Link Influence are updated weekly.
- If you find an unexpected URL in the list that looks like a low quality site, it is likely that the domain was used by a spammer. Click on the domain name to see where the links are coming from.
No comments:
Post a Comment